Nothing to list here.
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 3,861,255,636 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 241,822 | 346,165 | 3,876,424 | |||
| Approved | 27% | 67,292 | 25% | 87,062 | 25% | 978,425 |
| Waiting for review | 66% | 162,033 | 65% | 227,588 | 61% | 2,375,984 |
| Translated | 94% | 229,346 | 90% | 314,668 | 86% | 3,354,715 |
| Needs editing | 2% | 6,378 | 4% | 14,928 | 6% | 270,811 |
| Read-only | 1% | 21 | 1% | 18 | 1% | 306 |
| Failing checks | 4% | 11,456 | 8% | 30,906 | 17% | 685,951 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 6,098 | 4% | 16,569 | 6% | 250,898 |
Quick numbers
346 k
Hosted words
241 k
Hosted strings
94%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+37%
Hosted words
+1%
+36%
Hosted strings
+1%
+1%
Translated
—
—
Contributors
−50%
| No matching activity found. |