Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 126,606,635,982 | |
| Plural: Default plural 22 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 247,518 | 352,933 | 3,960,607 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 247,469 | 99% | 352,886 | 99% | 3,960,200 |
| Translated | 99% | 247,495 | 99% | 352,915 | 99% | 3,960,301 |
| Needs editing | 1% | 12 | 1% | 18 | 1% | 306 |
| Read-only | 1% | 26 | 1% | 29 | 1% | 101 |
| Failing checks | 26% | 64,554 | 38% | 134,809 | 53% | 2,125,110 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 11 | 0% | 0 | 0% | 0 |
Quick numbers
352 k
Hosted words
247 k
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+36%
Hosted words
+1%
+35%
Hosted strings
+1%
—
Translated
—
—
Contributors
−50%
| No matching activity found. |