Nothing to list here.

Overview

Language code vi
Aliased language codes vn, vie
Text direction Left to right
Number of speakers 8,622,296,179
Plural: Default plural 17 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 241,796 346,142 3,876,323
Approved 24% 58,777 20% 70,446 16% 654,260
Waiting for review 21% 53,481 20% 69,953 17% 689,233
Translated 46% 112,279 40% 140,417 34% 1,343,799
Needs editing 3% 8,076 4% 15,238 7% 287,493
Read-only 1% 21 1% 18 1% 306
Failing checks 15% 36,523 24% 85,847 36% 1,400,684
Strings with suggestions 1% 5 1% 5 1% 30
Untranslated strings 50% 121,441 55% 190,487 57% 2,245,031

Quick numbers

346 k
Hosted words
241 k
Hosted strings
46%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

+37%
Hosted words
+1%
+36%
Hosted strings
+1%
−2%
Translated
−1%
Contributors
No matching activity found.
Browse all language changes