Nothing to list here.
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | trk, tur | |
| Text direction | Left to right | |
| Number of speakers | 8,036,070,514 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 241,796 | 346,136 | 3,876,323 | |||
| Approved | 29% | 71,299 | 27% | 93,683 | 25% | 988,964 |
| Waiting for review | 56% | 135,518 | 54% | 189,373 | 47% | 1,864,264 |
| Translated | 85% | 206,838 | 81% | 283,074 | 73% | 2,853,534 |
| Needs editing | 5% | 12,103 | 7% | 26,146 | 13% | 525,871 |
| Read-only | 1% | 21 | 1% | 18 | 1% | 306 |
| Failing checks | 18% | 45,694 | 28% | 99,180 | 41% | 1,596,662 |
| Strings with suggestions | 1% | 210 | 1% | 314 | 1% | 3,202 |
| Untranslated strings | 9% | 22,855 | 10% | 36,916 | 12% | 496,918 |
Quick numbers
346 k
Hosted words
241 k
Hosted strings
85%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+37%
Hosted words
+1%
+36%
Hosted strings
+1%
+4%
Translated
—
—
Contributors
−33%
| No matching activity found. |