Nothing to list here.
Overview
| Language code | pt_PT | |
|---|---|---|
| Aliased language codes | portuguese_portugal | |
| Text direction | Left to right | |
| Number of speakers | 989,059,200 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 142,036 | 219,571 | 2,396,014 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 135,138 | 93% | 204,979 | 91% | 2,189,451 |
| Translated | 95% | 135,138 | 93% | 204,979 | 91% | 2,189,451 |
| Needs editing | 4% | 5,746 | 5% | 11,979 | 7% | 171,687 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 16% | 23,133 | 21% | 46,268 | 30% | 738,229 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1,152 | 1% | 2,613 | 1% | 34,876 |
Quick numbers
219 k
Hosted words
142 k
Hosted strings
95%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+42%
Hosted words
+1%
+43%
Hosted strings
+1%
+37%
Translated
−1%
—
Contributors
—
| No matching activity found. |