Nothing to list here.
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 23,749,688,333 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 99,890 | 126,729 | 1,480,838 | |||
| Approved | 42% | 42,763 | 42% | 53,632 | 38% | 563,616 |
| Waiting for review | 30% | 30,819 | 30% | 38,372 | 27% | 405,985 |
| Translated | 73% | 73,603 | 72% | 92,022 | 65% | 969,907 |
| Needs editing | 2% | 2,717 | 3% | 4,538 | 9% | 142,538 |
| Read-only | 1% | 21 | 1% | 18 | 1% | 306 |
| Failing checks | 15% | 15,099 | 20% | 26,594 | 37% | 555,378 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 23,570 | 23% | 30,169 | 24% | 368,393 |
Quick numbers
126 k
Hosted words
99,890
Hosted strings
73%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+27%
Hosted words
+1%
+27%
Hosted strings
+1%
+23%
Translated
−1%
—
Contributors
—
| No matching activity found. |