Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Number of speakers | 7,835,704,721 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 241,796 | 346,160 | 3,876,323 | |||
| Approved | 54% | 131,226 | 50% | 174,281 | 46% | 1,815,018 |
| Waiting for review | 31% | 77,651 | 32% | 112,335 | 27% | 1,066,430 |
| Translated | 86% | 208,898 | 82% | 286,634 | 74% | 2,881,754 |
| Needs editing | 4% | 11,820 | 7% | 26,054 | 13% | 523,212 |
| Read-only | 1% | 21 | 1% | 18 | 1% | 306 |
| Failing checks | 19% | 48,176 | 29% | 101,583 | 42% | 1,657,445 |
| Strings with suggestions | 1% | 15 | 1% | 15 | 1% | 141 |
| Untranslated strings | 8% | 21,078 | 9% | 33,472 | 12% | 471,357 |
Quick numbers
346 k
Hosted words
241 k
Hosted strings
86%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+37%
Hosted words
+1%
+36%
Hosted strings
+1%
+3%
Translated
—
—
Contributors
−66%
| No matching activity found. |