Nothing to list here.

Overview

Language code ja
Aliased language codes jp, ja_ja, jpn
Text direction Left to right
Number of speakers 11,972,902,534
Plural: Default plural 17 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 241,796 346,136 3,876,323
Approved 46% 112,405 45% 155,779 43% 1,696,652
Waiting for review 39% 94,899 37% 129,633 30% 1,194,905
Translated 85% 207,325 82% 285,430 74% 2,891,863
Needs editing 4% 11,151 7% 24,465 12% 498,945
Read-only 1% 21 1% 18 1% 306
Failing checks 15% 38,631 26% 91,479 39% 1,528,350
Strings with suggestions 1% 12 1% 42 1% 394
Untranslated strings 9% 23,320 10% 36,241 12% 485,515

Quick numbers

346 k
Hosted words
241 k
Hosted strings
85%
Translated
3
Contributors
and previous 30 days

Trends of last 30 days

+37%
Hosted words
+1%
+36%
Hosted strings
+1%
+4%
Translated
Contributors
−100%
No matching activity found.
Browse all language changes