Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 27,861,150,681 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 241,796 | 346,136 | 3,876,323 | |||
| Approved | 21% | 53,132 | 21% | 73,970 | 21% | 831,742 |
| Waiting for review | 60% | 145,988 | 58% | 202,477 | 52% | 2,055,110 |
| Translated | 82% | 199,141 | 79% | 276,465 | 74% | 2,887,158 |
| Needs editing | 7% | 18,329 | 9% | 31,235 | 12% | 469,256 |
| Read-only | 1% | 21 | 1% | 18 | 1% | 306 |
| Failing checks | 20% | 50,331 | 30% | 104,423 | 42% | 1,636,377 |
| Strings with suggestions | 1% | 18 | 1% | 18 | 1% | 1,075 |
| Untranslated strings | 10% | 24,326 | 11% | 38,436 | 13% | 519,909 |
Quick numbers
346 k
Hosted words
241 k
Hosted strings
82%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+37%
Hosted words
+1%
+36%
Hosted strings
+1%
+4%
Translated
+1%
—
Contributors
−33%
| No matching activity found. |