Nothing to list here.
Overview
| Language code | fa | |
|---|---|---|
| Aliased language codes | fas, per | |
| Text direction | Right to left | |
| Number of speakers | 8,471,045,808 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 231,772 | 331,457 | 3,755,579 | |||
| Approved | 83% | 193,147 | 79% | 263,866 | 76% | 2,886,178 |
| Waiting for review | 1% | 2,836 | 1% | 4,045 | 1% | 60,784 |
| Translated | 84% | 196,004 | 80% | 267,929 | 78% | 2,947,268 |
| Needs editing | 1% | 1,444 | 1% | 4,617 | 2% | 83,764 |
| Read-only | 1% | 21 | 1% | 18 | 1% | 306 |
| Failing checks | 3% | 8,391 | 7% | 24,947 | 15% | 583,521 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 34,324 | 17% | 58,911 | 19% | 724,547 |
Quick numbers
331 k
Hosted words
231 k
Hosted strings
84%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+38%
Hosted words
+1%
+37%
Hosted strings
+1%
−5%
Translated
−1%
−100%
Contributors
—
| No matching activity found. |