Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 49,352,807,851 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 241,796 | 346,166 | 3,876,323 | |||
| Approved | 1% | 3,153 | 1% | 4,280 | 1% | 60,390 |
| Waiting for review | 89% | 216,010 | 89% | 310,472 | 87% | 3,378,148 |
| Translated | 90% | 219,184 | 90% | 314,770 | 88% | 3,438,844 |
| Needs editing | 1% | 3,703 | 2% | 7,326 | 4% | 158,327 |
| Read-only | 1% | 21 | 1% | 18 | 1% | 306 |
| Failing checks | 14% | 34,578 | 18% | 63,901 | 29% | 1,160,123 |
| Strings with suggestions | 1% | 94 | 1% | 249 | 1% | 2,635 |
| Untranslated strings | 7% | 18,909 | 6% | 24,070 | 7% | 279,152 |
Quick numbers
346 k
Hosted words
241 k
Hosted strings
90%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+37%
Hosted words
+1%
+36%
Hosted strings
+1%
+15%
Translated
+1%
—
Contributors
−33%
| No matching activity found. |