Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 163,648,503,560 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 241,001 | 345,076 | 3,865,859 | |||
| Approved | 79% | 191,837 | 73% | 252,644 | 66% | 2,587,615 |
| Waiting for review | 13% | 32,136 | 13% | 47,114 | 13% | 528,178 |
| Translated | 92% | 223,994 | 86% | 299,776 | 80% | 3,116,099 |
| Needs editing | 6% | 16,696 | 12% | 43,756 | 18% | 722,305 |
| Read-only | 1% | 21 | 1% | 18 | 1% | 306 |
| Failing checks | 20% | 49,335 | 31% | 107,029 | 42% | 1,653,776 |
| Strings with suggestions | 1% | 48 | 1% | 120 | 1% | 2,265 |
| Untranslated strings | 1% | 311 | 1% | 1,544 | 1% | 27,455 |
Quick numbers
346 k
Hosted words
241 k
Hosted strings
92%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+37%
Hosted words
+1%
+36%
Hosted strings
+1%
+1%
Translated
—
—
Contributors
−50%
| No matching activity found. |