Nothing to list here.

Overview

Language code ar
Aliased language codes ar_ar, ara
Text direction Right to left
Number of speakers 35,166,419,568
Plural: Default plural 10 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 231,772 331,415 3,755,579
Approved 14% 33,762 14% 48,561 13% 503,349
Waiting for review 80% 185,841 76% 255,181 69% 2,617,975
Translated 94% 219,624 91% 303,760 83% 3,121,630
Needs editing 5% 11,697 7% 25,817 16% 602,009
Read-only 1% 21 1% 18 1% 306
Failing checks 15% 35,491 21% 71,704 35% 1,350,336
Strings with suggestions 1% 4 1% 4 1% 16
Untranslated strings 1% 451 1% 1,838 1% 31,940

Quick numbers

331 k
Hosted words
231 k
Hosted strings
94%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

+38%
Hosted words
+1%
+37%
Hosted strings
+1%
+1%
Translated
−1%
Contributors
−50%
No matching activity found.
Browse all language changes